Early Texans DNA Project
Angelina County, Texas
Notes:
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 2 Nov 1856 | Angelina County, Texas | I4542 | |
| 2 | 29 Jan 1894 | Angelina County, Texas | I13 | |
| 3 | 1 Nov 1868 | Angelina County, Texas | I15 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Bef 1860 | Angelina County, Texas | I4555 | |
| 2 | 1864 | Angelina County, Texas | I936 | |
| 3 | 10 Feb 1900 | Angelina County, Texas | I16 | |
| 4 | 27 Dec 1907 | Angelina County, Texas | I19 | |
| 5 | 24 Jul 1900 | Angelina County, Texas | I17 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Angelina County, Texas | I14 | ||
| 2 | Angelina County, Texas | I16 | ||
| 3 | 27 Feb 1950 | Angelina County, Texas | I15 | |
| 4 | Angelina County, Texas | I17 | ||
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Census |
Person ID | ||
|---|---|---|---|---|
| 1 | 1870 | Angelina County, Texas | I23 | |
| 2 | 1870 | Angelina County, Texas | I19 | |
| 3 | 1880 | Angelina County, Texas | I19 | |
| 4 | 1870 | Angelina County, Texas | I15 | |
| 5 | 1880 | Angelina County, Texas | I15 | |
| 6 | 1870 | Angelina County, Texas | I18 | |
| 7 | 1880 | Angelina County, Texas | I18 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Johnson / Ryan | 1 Jul 1891 | Angelina County, Texas | F13 |
