Early Texans DNA Project
Austin County, Texas
Notes:
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 21 Oct 1848 | Austin County, Texas | I4373 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1843 | Austin County, Texas | I4360 | |
| 2 | Abt 1855 | Austin County, Texas | I4385 | |
| 3 | 28 May 1903 | Austin County, Texas | I4386 | |
| 4 | 5 Jan 1948 | Austin County, Texas | I2867 | |
| 5 | 16 Dec 1935 | Austin County, Texas | I2868 | |
| 6 | 1862 | Austin County, Texas | I4359 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 1900 | Austin County, Texas | I460 | |
| 2 | 1900 | Austin County, Texas | I2867 | |
| 3 | 1900 | Austin County, Texas | I2868 | |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Fertsch / Boenicke | 25 Nov 1871 | Austin County, Texas | F4123 |
| 2 | Fertsch / Frels | 16 Nov 1847 | Austin County, Texas | F4135 |
| 3 | Longley / Smith | 22 Jun 1852 | Austin County, Texas | F135 |
| 4 | Maresh / Tilajka | 10 Oct 1897 | Austin County, Texas | F2646 |
| 5 | Whitley / Williams | 18 Nov 1865 | Austin County, Texas | F4086 |
