Early Texans DNA Project
Collin County, Texas
Notes:
https://www.familysearch.org/en/wiki/Collin_County,_Texas_Genealogy
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 20 Mar 1904 | Collin County, Texas | I3070 | |
| 2 | 16 Jan 1859 | Collin County, Texas | I4527 | |
| 3 | Aft 1852 | Collin County, Texas | I4528 | |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Lee / Estes | 20 Nov 1867 | Collin County, Texas | F4234 |
| 2 | Lee / Lee | 16 Dec 1852 | Collin County, Texas | F4274 |
| 3 | Pearce / Pride | 11 Oct 1868 | Collin County, Texas | F95 |
