Early Texans DNA Project
Copiah County, Mississippi
Notes:
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Ryan, John Ira | 17 Feb 1826 | Copiah County, Mississippi | I18 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Otis, Charles | Bef 1836 | Copiah County, Mississippi | I24 |
2 | Vick, Jeannett | 4 Jul 1858 | Copiah County, Mississippi | I25 |
Matches 1 to 15 of 15
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Dearman, Ellender | 1830 | Copiah County, Mississippi | I23 |
2 | Dearman, Ellender | 1840 | Copiah County, Mississippi | I23 |
3 | Dearman, Ellender | 1860 | Copiah County, Mississippi | I23 |
4 | Otis, Charles | 1830 | Copiah County, Mississippi | I24 |
5 | Otis, Mary Ann | 1830 | Copiah County, Mississippi | I19 |
6 | Otis, Mary Ann | 1840 | Copiah County, Mississippi | I19 |
7 | Otis, Mary Ann | 1850 | Copiah County, Mississippi | I19 |
8 | Otis, Mary Ann | 1860 | Copiah County, Mississippi | I19 |
9 | Ryan, John Ira | 1830 | Copiah County, Mississippi | I18 |
10 | Ryan, John Ira | 1840 | Copiah County, Mississippi | I18 |
11 | Ryan, John Ira | 1850 | Copiah County, Mississippi | I18 |
12 | Ryan, John Ira | 1860 | Copiah County, Mississippi | I18 |
13 | Vick, Jeannett | 1830 | Copiah County, Mississippi | I25 |
14 | Vick, Jeannett | 1840 | Copiah County, Mississippi | I25 |
15 | Vick, Jeannett | 1850 | Copiah County, Mississippi | I25 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Ryan, John | From 1823 to 1825 | Copiah County, Mississippi | I22 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Matthews / Biggs | 17 Jan 1877 | Copiah County, Mississippi | F1082 |
2 | Ryan / Otis | 12 Oct 1848 | Copiah County, Mississippi | F15 |