Early Texans DNA Project
Dallas County, Texas
Notes:
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 25 Apr 1893 | Dallas County, Texas | I1569 | |
| 2 | 8 Mar 1899 | Dallas County, Texas | I2187 | |
| 3 | 2 Oct 1871 | Dallas County, Texas | I746 | |
| 4 | 25 Jun 1892 | Dallas County, Texas | I299 | |
Matches 1 to 36 of 36
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 27 Dec 1975 | Dallas County, Texas | I9 | |
| 2 | 14 Feb 1886 | Dallas County, Texas | I72 | |
| 3 | 19 Jul 1954 | Dallas County, Texas | I8 | |
| 4 | 3 Feb 1959 | Dallas County, Texas | I1879 | |
| 5 | 13 Jun 1965 | Dallas County, Texas | I321 | |
| 6 | 16 Nov 1963 | Dallas County, Texas | I2837 | |
| 7 | 8 Sep 1914 | Dallas County, Texas | I342 | |
| 8 | Aft 1867 | Dallas County, Texas | I268 | |
| 9 | 26 Apr 1923 | Dallas County, Texas | I1569 | |
| 10 | 3 Sep 1929 | Dallas County, Texas | I5352 | |
| 11 | 19 May 1965 | Dallas County, Texas | I2874 | |
| 12 | 15 Feb 1920 | Dallas County, Texas | I1582 | |
| 13 | 9 Apr 1966 | Dallas County, Texas | I102 | |
| 14 | 20 Dec 1915 | Dallas County, Texas | I2855 | |
| 15 | 24 Jun 1964 | Dallas County, Texas | I13 | |
| 16 | 27 Feb 1944 | Dallas County, Texas | I343 | |
| 17 | 30 Jan 1955 | Dallas County, Texas | I4 | |
| 18 | 6 May 1954 | Dallas County, Texas | I459 | |
| 19 | 22 Nov 1925 | Dallas County, Texas | I26 | |
| 20 | 22 May 1929 | Dallas County, Texas | I390 | |
| 21 | 18 Feb 1969 | Dallas County, Texas | I3387 | |
| 22 | 1905 | Dallas County, Texas | I267 | |
| 23 | 20 Aug 1958 | Dallas County, Texas | I12 | |
| 24 | 7 Nov 1925 | Dallas County, Texas | I28 | |
| 25 | 25 Feb 1950 | Dallas County, Texas | I15 | |
| 26 | 16 May 1989 | Dallas County, Texas | I2188 | |
| 27 | 27 Apr 1971 | Dallas County, Texas | I5346 | |
| 28 | 15 May 1932 | Dallas County, Texas | I5351 | |
| 29 | 9 Jan 1983 | Dallas County, Texas | I306 | |
| 30 | Abt 1900 | Dallas County, Texas | I30 | |
| 31 | 14 Mar 1904 | Dallas County, Texas | I29 | |
| 32 | 1919 | Dallas County, Texas | I266 | |
| 33 | 11 Oct 1942 | Dallas County, Texas | I3235 | |
| 34 | 27 Dec 1941 | Dallas County, Texas | I320 | |
| 35 | 30 Mar 1971 | Dallas County, Texas | I4846 | |
| 36 | 8 Dec 1940 | Dallas County, Texas | I4600 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 29 Dec 1975 | Dallas County, Texas | I9 | |
| 2 | 8 Sep 1923 | Dallas County, Texas | I31 | |
| 3 | 25 Jun 1964 | Dallas County, Texas | I13 | |
| 4 | 31 Jan 1955 | Dallas County, Texas | I4 | |
| 5 | 25 Nov 1925 | Dallas County, Texas | I26 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Census |
Person ID | ||
|---|---|---|---|---|
| 1 | 1880 | Dallas County, Texas | I29 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 1950 | Dallas County, Texas | I15 | |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Carter / Anderson | 20 Sep 1913 | Dallas County, Texas | F6 |
| 2 | Gardner / Nugent | 1908 | Dallas County, Texas | F1367 |
| 3 | Rogers / Snyder | 26 Apr 1894 | Dallas County, Texas | F5 |
| 4 | Schlotterbeck / Gansen\Jensen | 7 May 1889 | Dallas County, Texas | F146 |
Matches 1 to 1 of 1
| Family |
Census |
Family ID | ||
|---|---|---|---|---|
| 1 | Snyder / Hutchinson | 1880 | Dallas County, Texas | F22 |
