Early Texans DNA Project
Harrison County, Texas
Notes:
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 20 Jan 1878 | Harrison County, Texas | I2856 | |
| 2 | 1 Nov 1847 | Harrison County, Texas | I5359 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 30 Dec 1888 | Harrison County, Texas | I2862 | |
| 2 | 23 Sep 1852 | Harrison County, Texas | I5416 | |
| 3 | 24 Sep 1880 | Harrison County, Texas | I2861 | |
| 4 | 18 Aug 1847 | Harrison County, Texas | I5415 | |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Baylor / Hanna | 27 Mar 1845 | Harrison County, Texas | F4033 |
| 2 | Crenshaw / Golden | 23 Oct 1845 | Harrison County, Texas | F5114 |
| 3 | Hughes / Power | 23 Jan 1898 | Harrison County, Texas | F2635 |
| 4 | Tiller / Woodley | 8 Oct 1844 | Harrison County, Texas | F5112 |
