Early Texans DNA Project
Independence County, Arkansas
Notes:
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 8 Jul 1895 | Independence County, Arkansas | I9 | |
| 2 | 4 Dec 1871 | Independence County, Arkansas | I34 | |
| 3 | 14 Jan 1874 | Independence County, Arkansas | I35 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Aft 1920 | Independence County, Arkansas | I45 | |
| 2 | Bef 21 Mar 1861 | Independence County, Arkansas | I47 | |
| 3 | 22 Jul 1842 | Independence County, Arkansas | I69 | |
| 4 | 14 Mar 1876 | Independence County, Arkansas | I37 | |
| 5 | 28 Nov 1909 | Independence County, Arkansas | I35 | |
| 6 | 30 Jan 1924 | Independence County, Arkansas | I36 | |
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Census |
Person ID | ||
|---|---|---|---|---|
| 1 | 1920 | Independence County, Arkansas | I45 | |
| 2 | 1880 | Independence County, Arkansas | I34 | |
| 3 | 1850 | Independence County, Arkansas | I46 | |
| 4 | 1860 | Independence County, Arkansas | I46 | |
| 5 | 1860 | Independence County, Arkansas | I48 | |
| 6 | 1870 | Independence County, Arkansas | I48 | |
| 7 | 1880 | Independence County, Arkansas | I48 | |
| 8 | 1850 | Independence County, Arkansas | I49 | |
| 9 | 1860 | Independence County, Arkansas | I49 | |
| 10 | 1870 | Independence County, Arkansas | I49 | |
| 11 | 1880 | Independence County, Arkansas | I49 | |
| 12 | 1850 | Independence County, Arkansas | I37 | |
| 13 | 1860 | Independence County, Arkansas | I37 | |
| 14 | 1870 | Independence County, Arkansas | I37 | |
| 15 | 1880 | Independence County, Arkansas | I35 | |
| 16 | 1860 | Independence County, Arkansas | I36 | |
| 17 | 1870 | Independence County, Arkansas | I36 | |
| 18 | 1880 | Independence County, Arkansas | I36 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Military |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1861 | Independence County, Arkansas | I36 | |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Anderson / McSpadden | 2 Jul 1891 | Independence County, Arkansas | F9 |
| 2 | Dobbs / Fulbright | 15 Feb 1845 | Independence County, Arkansas | F31 |
| 3 | McSpadden / Luster | 15 Jan 1857 | Independence County, Arkansas | F28 |
Matches 1 to 4 of 4
| Family |
Census |
Family ID | ||
|---|---|---|---|---|
| 1 | Anderson / Dobbs | 1870 | Independence County, Arkansas | F27 |
| 2 | Anderson / Dobbs | 1880 | Independence County, Arkansas | F27 |
| 3 | Dobbs / Fulbright | 1850 | Independence County, Arkansas | F31 |
| 4 | Dobbs / Fulbright | 1860 | Independence County, Arkansas | F31 |
