Early Texans DNA Project
Limestone County, Texas
Notes:
https://www.familysearch.org/en/wiki/Limestone_County,_Texas_Genealogy
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 8 Dec 1866 | Limestone County, Texas | I188 | |
| 2 | 7 Jan 1849 | Limestone County, Texas | I3828 | |
| 3 | 4 Dec 1886 | Limestone County, Texas | I186 | |
| 4 | 1 Dec 1888 | Limestone County, Texas | I678 | |
| 5 | 25 Feb 1855 | Limestone County, Texas | I3702 | |
| 6 | 27 Dec 1880 | Limestone County, Texas | I3780 | |
| 7 | 26 Oct 1881 | Limestone County, Texas | I185 | |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 20 Jun 1906 | Limestone County, Texas | I189 | |
| 2 | 22 Feb 1923 | Limestone County, Texas | I188 | |
| 3 | 19 May 1836 | Limestone County, Texas | I405 | |
| 4 | 19 May 1836 | Limestone County, Texas | I402 | |
| 5 | 28 Aug 1876 | Limestone County, Texas | I3864 | |
| 6 | 26 Jan 1874 | Limestone County, Texas | I3863 | |
| 7 | 2 Jun 1855 | Limestone County, Texas | I3840 | |
| 8 | 5 Jun 1917 | Limestone County, Texas | I187 | |
| 9 | 7 Feb 1873 | Limestone County, Texas | I190 | |
| 10 | 13 Apr 1850 | Limestone County, Texas | I194 | |
| 11 | 8 Dec 1876 | Limestone County, Texas | I192 | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Census |
Person ID | ||
|---|---|---|---|---|
| 1 | 1850 | Limestone County, Texas | I413 | |
| 2 | 1860 | Limestone County, Texas | I3732 | |
| 3 | 1870 | Limestone County, Texas | I3732 | |
| 4 | 1860 | Limestone County, Texas | I3702 | |
| 5 | 1870 | Limestone County, Texas | I3702 | |
| 6 | 1860 | Limestone County, Texas | I3731 | |
| 7 | 1870 | Limestone County, Texas | I3731 | |
| 8 | 1870 | Limestone County, Texas | I398 | |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Oates / Ferrill | 25 Oct 1883 | Limestone County, Texas | F86 |
| 2 | Taylor / Parker | 16 Oct 1875 | Limestone County, Texas | F3466 |
| 3 | Wills / Oates | 20 Aug 1903 | Limestone County, Texas | F85 |
