Early Texans DNA Project
Medina County, Texas
Notes:
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 6 Feb 1842 | Medina County, Texas | I3621 | |
| 2 | 11 Apr 1873 | Medina County, Texas | I3597 | |
| 3 | 15 Oct 1847 | Medina County, Texas | I3622 | |
| 4 | 13 Sep 1877 | Medina County, Texas | I3598 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 4 Aug 1924 | Medina County, Texas | I3621 | |
| 2 | 24 Jun 1931 | Medina County, Texas | I3597 | |
| 3 | 28 Feb 1864 | Medina County, Texas | I3671 | |
| 4 | 4 Mar 1938 | Medina County, Texas | I3622 | |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Brieden / Tuerpe | 10 Oct 1900 | Medina County, Texas | F3363 |
| 2 | Etter / Tschoepe | 19 Apr 1884 | Medina County, Texas | F177 |
| 3 | Pichot / Haller | 24 Nov 1846 | Medina County, Texas | F3437 |
| 4 | Smith / Burke | 21 Jan 1876 | Medina County, Texas | F5163 |
