Early Texans DNA Project
Navarro County, Texas
Notes:
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 12 Nov 1874 | Navarro County, Texas | I369 | |
| 2 | 12 Oct 1893 | Navarro County, Texas | I3049 | |
| 3 | 20 Aug 1893 | Navarro County, Texas | I2873 | |
| 4 | 23 Sep 1858 | Navarro County, Texas | I3070 | |
| 5 | 13 Oct 1883 | Navarro County, Texas | I3426 | |
| 6 | 9 Feb 1888 | Navarro County, Texas | I3822 | |
| 7 | 15 Dec 1884 | Navarro County, Texas | I5518 | |
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 15 Mar 1899 | Navarro County, Texas | I5538 | |
| 2 | 10 Nov 1878 | Navarro County, Texas | I5539 | |
| 3 | 07 Apr 1935 | Navarro County, Texas | I1101 | |
| 4 | 29 Mar 1970 | Navarro County, Texas | I3049 | |
| 5 | 11 Nov 1890 | Navarro County, Texas | I3067 | |
| 6 | 16 Nov 1938 | Navarro County, Texas | I3055 | |
| 7 | 24 Jul 1963 | Navarro County, Texas | I3821 | |
| 8 | 16 Dec 1925 | Navarro County, Texas | I4428 | |
| 9 | 24 Oct 1895 | Navarro County, Texas | I3056 | |
| 10 | 14 Apr 1927 | Navarro County, Texas | I3828 | |
| 11 | 7 Feb 1891 | Navarro County, Texas | I4427 | |
| 12 | 1874 | Navarro County, Texas | I3153 | |
| 13 | Bef 1875 | Navarro County, Texas | I3098 | |
| 14 | 21 Jan 1932 | Navarro County, Texas | I3054 | |
| 15 | 19 Oct 1913 | Navarro County, Texas | I3827 | |
| 16 | 6 Nov 1980 | Navarro County, Texas | I3822 | |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Dyer / Brock | 28 Sep 1919 | Navarro County, Texas | F2826 |
| 2 | Dyer / McCall | 25 Nov 1891 | Navarro County, Texas | F2832 |
| 3 | McCall / Jones | 10 Oct 1873 | Navarro County, Texas | F2846 |
| 4 | Wilson / Bills | 5 Sep 1894 | Navarro County, Texas | F184 |
