Early Texans DNA Project
Search Results
Matches 1 to 7 of 7 for First Name starts with EDWARD AND Tree equals EarlyTexans
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Compton, Edward Loney | I5091 | b. 1802 | North Carolina |
| 2 | Dean, Edward Maxwell | I3315 | b. 21 Apr 1799 | Washington County, Kentucky |
| 3 | Little, Edward Walter | I285 | b. 1870 | Houston County, Texas |
| 4 | Long, Edward McKinney Jr. | I1995 | b. 18 Oct 1832 | Maury County, Tennessee |
| 5 | Martin, Edward Bunion | I746 | b. 2 Oct 1871 | Dallas County, Texas |
| 6 | Sanders, Edward De Lancie | I5696 | b. 17 Jul 1894 | Henderson County, Texas |
| 7 | Stephens, Edward | I1069 | b. Abt 1794 | Wilkes County, Georgia |




