Early Texans DNA Project
Search Results
Matches 1 to 26 of 26 for First Name starts with SARAH AND Tree equals EarlyTexans
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Alford, Sarah "Sallie" | I4360 | ||
| 2 | Dillard, Sarah Ann | I5042 | b. 30 Jan 1810 | Orange County, North Carolina |
| 3 | Duval, Sarah McLendon | I685 | b. 10 Sep 1871 | Cherokee County, Texas |
| 4 | Edgar, Sarah Anna | I3932 | b. 30 Apr 1859 | DeWitt County, Texas |
| 5 | Estes, Sarah P. "Sallie" | I3786 | b. 24 Jul 1856 | Hill County, Texas |
| 6 | Fagan, Sarah Jones "Sally" | I573 | b. Abt 1795 | Virginia |
| 7 | Frost, Sarah Jane | I3732 | b. 1830 | Illinois |
| 8 | Gambill, Sarah | I2662 | b. Abt 1767 | Culpeper County, Virginia |
| 9 | Hawthorn, Sarah Elexie | I889 | b. Dec 1857 | Alabama |
| 10 | Hill, Sarah Jane | I1284 | b. 26 Dec 1846 | Missouri |
| 11 | Innes, Sarah May | I729 | b. 20 Jun 1874 | Oxford County, Ontario, Canada |
| 12 | Land, Sarah Emily | I4428 | b. 5 Jul 1836 | Anderson County, South Carolina |
| 13 | Lindley, Sarah | I3840 | b. 17 Mar 1822 | Illinois |
| 14 | Masters, Sarah Elizabeth | I1996 | b. 28 Jan 1838 | Houston County, Texas |
| 15 | Phillips, Sarah | I2766 | b. 1809 | South Carolina |
| 16 | Poston, Sarah "Sadie" | I4554 | b. Abt 1833 | Georgia |
| 17 | Pride, Sarah Elizabeth | I207 | b. 10 Mar 1852 | Freestone County, Texas |
| 18 | Priest, Sarah Bailey | I323 | b. ca 1852 | Tyler County, Texas |
| 19 | Smith, Sarah E. | I5753 | b. 13 Dec 1818 | South Carolina |
| 20 | Smyth, Sarah D. "Sally" | I571 | b. 1802 | North Carolina |
| 21 | Stroud, Sarah Birch | I39 | b. 7 May 1819 | Tennessee |
| 22 | Treese, Sarah "Sally" | I1296 | b. Abt 1810 | North Carolina |
| 23 | Wallace, Sarah J | I555 | b. Abt 1833 | Lawrence County, Alabama |
| 24 | Ward, Sarah | I3420 | ||
| 25 | Youngblood, Sarah Ann | I288 | b. 1843 | Polk County, Republic of Texas |
| 26 | Ziegler, Sarah Frances | I4760 | b. 13 Sep 1861 | McMinn County, Tennessee |




