Early Texans DNA Project
Search Results
Matches 1 to 50 of 70 for First Name starts with WILLIAM AND Tree equals EarlyTexans
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Archer, William Eldred | I1197 | b. 11 Jul 1816 | Pendleton District, South Carolina |
| 2 | Barton, William Oscar | I1213 | b. 8 May 1874 | Madison County, Kentucky |
| 3 | Blessington, William Patrick | I159 | b. 1899 | Sarpy County, Nebraska |
| 4 | Bowlin, William R. | I1521 | b. 1801 | Tennessee |
| 5 | Brantley, William Harris | I142 | b. 20 Aug 1889 | Leake County, Mississippi |
| 6 | Brieden, William Leonard | I3597 | b. 11 Apr 1873 | Medina County, Texas |
| 7 | Caldwell, William H. | I2205 | b. 10 Apr 1839 | Arkansas |
| 8 | Casbeer, William Matterson | I354 | b. 20 Dec 1865 | Lampasas County, Texas |
| 9 | Cloud, William | I3453 | b. Abt 1801 | Georgia |
| 10 | Cloud, William Jasper | I3437 | b. 9 Apr 1824 | Montgomery County, Alabama |
| 11 | Cloud, William Lafayette | I3429 | b. 23 Aug 1851 | Alabama |
| 12 | Comerford, William Edward | I2741 | b. 5 Jul 1881 | Lancashire, England |
| 13 | Cox, William Hare | I3407 | b. 22 Nov 1882 | Cuyahoga County, Ohio |
| 14 | Craft, William Samuel Sr. | I426 | b. 26 Mar 1776 | Virginia |
| 15 | Daniel, William Thomas | I1755 | b. 9 Mar 1860 | Comanche County, Texas |
| 16 | Daniell, William H. "Billy" | I4667 | b. 3 Apr 1805 | Newton County, Georgia |
| 17 | David, William A | I322 | b. ca 1832 | Limestone County, Alabama |
| 18 | Dikeman, William Kellogg | I770 | b. 19 Mar 1839 | Montgomery County, Texas |
| 19 | Fears, William Jesse | I3221 | b. 20 Jul 1853 | Henry County, Georgia |
| 20 | Frost, William | I404 | ||
| 21 | George, William Jefferson "Tobe" | I1801 | b. 4 Feb 1840 | Matagorda County, Texas |
| 22 | Gibson, William Frank Jr. | I236 | b. 23 Jul 1922 | DeSoto County, Missouri |
| 23 | Goodson, William James | I5385 | b. 25 Jun 1812 | Georgia |
| 24 | Grantham, William Bryan | I977 | b. 16 Apr 1899 | Erath County, Texas |
| 25 | Harrell, William | I2509 | b. 10 Jan 1797 | Kentucky |
| 26 | Hayley, William Larkin | I204 | b. 31 Oct 1875 | Marshall County, Mississippi |
| 27 | Heath, William Arthur | I2873 | b. 20 Aug 1893 | Navarro County, Texas |
| 28 | Henderson, William Edgar | I858 | b. 19 Oct 1854 | Guadalupe County, Texas |
| 29 | Horne, William Emerson | I5704 | b. 2 Sep 1861 | Whitfield County, Georgia |
| 30 | Johnson, William B. | I20 | b. Abt 1783 | South Carolina |
| 31 | Knox, William B. | I3955 | b. About 1802 | South Carolina |
| 32 | Knox, William Thaddeus Sr. | I3931 | b. 16 Mar 1859 | Lavaca County, Texas |
| 33 | Landrum, William | I806 | b. 1804 | Washington County, Alabama |
| 34 | Maples, William S. | I52 | b. ca 1817 | Tennessee |
| 35 | McIntosh, William Elhanan | I1205 | b. 18 Aug 1895 | Lee County, Texas |
| 36 | McKaughan, William Benjamin | I136 | b. ca 1818 | Tennessee |
| 37 | McSpadden, William S | I38 | b. 20 Aug 1817 | Tennessee |
| 38 | Moore, William | I536 | b. 10 Oct 1810 | Mississippi Territory |
| 39 | Nall, William | I2733 | b. Abt 1735 | Orange County, Virginia |
| 40 | Parker, William | I398 | b. Apr 1866 | Texas |
| 41 | Parrott, William S. | I54 | b. Abt 1809 | Tennessee |
| 42 | Percy, William Harover | I764 | b. 26 Jul 1881 | Lincoln County, Tennessee |
| 43 | Price, William Hudson | I4745 | b. 12 Mar 1893 | Williamson County, Texas |
| 44 | Reasoner, William | I1293 | b. 1796 | Nelson County, Kentucky |
| 45 | Richards, William Milburn | I32 | b. 1827 | Alabama |
| 46 | Rogers, William G. | I28 | b. 21 Jan 1870 | Missouri |
| 47 | Russell, William Andrew | I3497 | b. 23 Oct 1891 | Runnels County, Texas |
| 48 | Salmon, William T | I1439 | b. 24 Feb 1879 | Grimes County, Texas |
| 49 | Schlotterbeck, William | I300 | b. 19 Mar 1865 | New York County, New York |
| 50 | Scott, William B. | I3973 | b. 6 May 1790 | Mason County, Kentucky |




