Early Texans DNA Project
Search Results
Matches 1 to 6 of 6 for Last Name equals BELL AND Tree equals EarlyTexans
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bell, Elmira | I3066 | b. Jan 1831 | Georgia |
| 2 | Bell, Margaret Ellen | I4112 | b. 2 May 1855 | Murray County, Georgia |
| 3 | Bell, Nathan Preston | I372 | b. 11 Feb 1856 | Kaufman County, Texas |
| 4 | Bell, Nathan Robert | I384 | b. 11 May 1821 | Laurens County, South Carolina |
| 5 | Bell, Silas Sr. | I4139 | b. 1787 | Augusta County, Virginia |
| 6 | Bell, Zoilus Adokus | I4121 | b. 1816 | Wayne County, Kentucky |




