Early Texans DNA Project
Search Results
Matches 1 to 8 of 8 for Last Name equals BLACK AND Tree equals EarlyTexans
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Black, Alexander | I59 | b. ca 1805 | Kentucky |
| 2 | Black, Amanda Jane | I3928 | b. 8 Mar 1893 | Kentucky |
| 3 | Black, Elizabeth Minerva | I88 | b. ca 1831 or 1839 | Alabama |
| 4 | Black, Finas Addison | I4731 | b. 2 Nov 1857 | Choctaw County, Mississippi |
| 5 | Black, James Johnson | I5720 | b. ca 1830 | Alabama |
| 6 | Black, Julia Montgomery | I5705 | b. 14 Aug 1866 | Mclennan County, Texas |
| 7 | Black, Myrtle Bell | I4726 | b. 19 Sep 1893 | Milam County, Texas |
| 8 | Black, Nancy | I58 | b. Abt 1835 | Benton County, Alabama |




