Early Texans DNA Project
Search Results
Matches 1 to 9 of 9 for Last Name equals COOPER AND Tree equals EarlyTexans
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Cooper, George C. | I684 | b. 2 Oct 1859 | Shelby County, Texas |
| 2 | Cooper, Horace Jackson "Harry" | I728 | b. 29 Aug 1872 | Milam County, Texas |
| 3 | Cooper, Job | I714 | b. 28 Feb 1800 | Tennessee |
| 4 | Cooper, John B. | I694 | b. 1838 | Tennessee |
| 5 | Cooper, Joshua H. | I1767 | b. 18 Dec 1843 | Ohio County, Kentucky |
| 6 | Cooper, Mary Alice | I1756 | b. 14 Dec 1872 | Comanche County, Texas |
| 7 | Cooper, Mattie Rachel | I679 | b. 19 Jan 1894 | Johnson County, Texas |
| 8 | Cooper, Quintus Leonidas | I740 | b. | Charleston County, South Carolina |
| 9 | Cooper, Samuel Arthur Monroe | I1879 | b. 9 Dec 1896 | Wheeler County, Texas |




