Early Texans DNA Project
Search Results
Matches 1 to 6 of 6 for Last Name equals COX AND Tree equals EarlyTexans
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Cox, Arville Lester | I3047 | b. 8 Jun 1887 | Van Zandt County, Texas |
| 2 | Cox, Commodore Perry | I3411 | b. 10 Feb 1842 | Robertson County, Texas |
| 3 | Cox, George | I3419 | ||
| 4 | Cox, James Adam | I3051 | b. Nov 1859 | Van Zandt County, Texas |
| 5 | Cox, Marion A. | I3059 | b. 1831 | St. Clair County, Alabama |
| 6 | Cox, William Hare | I3407 | b. 22 Nov 1882 | Cuyahoga County, Ohio |




