Early Texans DNA Project
Search Results
Matches 1 to 10 of 10 for Last Name equals FROST AND Tree equals EarlyTexans
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Frost, Joel J. | I413 | b. ca 1828 | |
| 2 | Frost, John M. | I414 | b. ca 1831 | Illinois |
| 3 | Frost, Joseph | I412 | b. ca 1826 | |
| 4 | Frost, Julia Ann | I409 | b. ca 1823 | |
| 5 | Frost, Malinda | I408 | b. 20 Aug 1820 | Virginia |
| 6 | Frost, Robert Brooks | I405 | b. ca 1819 | |
| 7 | Frost, Samuel M. | I402 | b. 17 Feb 1795 | |
| 8 | Frost, Sarah Jane | I3732 | b. 1830 | Illinois |
| 9 | Frost, Thomas | I415 | b. ca 1832 | Illinois |
| 10 | Frost, William | I404 |




