Early Texans DNA Project
Search Results
Matches 1 to 13 of 13 for Last Name equals SMITH AND Tree equals EarlyTexans
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Smith, Catherine | I153 | b. 23 Oct 1839 | Carroll County, Georgia |
| 2 | Smith, David | I5942 | ||
| 3 | Smith, Eddie Festus | I4845 | b. 8 Apr 1882 | Grayson County, Texas |
| 4 | Smith, James | I5816 | b. 10 Sep 1792 | Spartanburg County, South Carolina |
| 5 | Smith, James Lowry | I1359 | b. 20 May 1827 | Alabama |
| 6 | Smith, Jane "Jennie" | I306 | b. 3 Dec 1888 | Parker County, Texas |
| 7 | Smith, Jennie Page | I162 | b. 1 Sep 1865 | Lincoln County, Tennessee |
| 8 | Smith, Roxalee | I1354 | b. 29 Oct 1870 | Bell County, Texas |
| 9 | Smith, Ruth | I281 | b. 1836 | Texas |
| 10 | Smith, Samuel Alexander | I542 | b. 9 Jul 1888 | Lauderdale County, Mississippi |
| 11 | Smith, Sarah E. | I5753 | b. 13 Dec 1818 | South Carolina |
| 12 | Smith, Sharp M. "Matt" | I5429 | b. 6 Jan 1853 | Lavaca County, Texas |
| 13 | Smith, William Berry | I1369 | b. Abt 1792 | North Carolina |




