Early Texans DNA Project
Search Results
Matches 1 to 17 of 17 for Last Name equals UNKNOWN AND Tree equals EarlyTexans
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | unknown, Agnes | I222 | b. ca 1806 | Missouri |
| 2 | unknown, Cinderall-Lucinda | I3796 | b. 19 Apr 1809 | Nacogdoches County, Texas |
| 3 | unknown, Elizabeth | I403 | ||
| 4 | unknown, Elizabeth | I3486 | b. Between 1784 and 1790 | Georgia |
| 5 | unknown, Evaline | I68 | b. 1828 | Alabama |
| 6 | unknown, Eveline | I194 | b. 22 Jan 1816 | Tennessee |
| 7 | unknown, Hiley | I77 | b. ca1830 | Clay County, Tennessee |
| 8 | unknown, Katherine | I3264 | b. 1790 | Germany |
| 9 | unknown, Leeann | I79 | b. 1795 | Virginia |
| 10 | unknown, Lucinda | I2230 | b. 27 May 1813 | Tennessee |
| 11 | unknown, Martha | I871 | ||
| 12 | unknown, Martha | I55 | b. Abt 1809 | North Carolina |
| 13 | unknown, Mary Ann | I3266 | b. 1788 | Tennessee |
| 14 | unknown, N. | I81 | b. 1810 | Kentucky |
| 15 | unknown, unknown | I62 | ||
| 16 | unknown, unknown | I64 | ||
| 17 | unknown, unknown | I87 | b. ca 1810 |




